Manufacturers
| Name | Number of Devices | Rank | |
|---|---|---|---|
| 3K | 1 | 0 | |
| Acer | 1 | 0 | |
| Acer | 10 | 0 | |
| Alcatel | 34 | 6 | |
| Allview | 1 | 0 | |
| Ambiance Technology | 11 | 2 | |
| Apple | 13 | 6 | |
| Asus | 31 | 6 | |
| AXIA | 2 | 0 | |
| Beaucom | 1 | 6 | |
| BellPepper | 1 | 6 | |
| Benefon | 6 | 6 | |
| BenQ | 3 | 6 | |
| BenQ-Siemens | 18 | 6 | |
| BIC | 1 | 0 | |
| Bird | 4 | 6 | |
| BlackBerry | 25 | 6 | |
| Bosch | 1 | 6 | |
| Danger | 2 | 6 | |
| Dell | 1 | 0 | |
| Elson | 16 | 6 | |
| Ericsson | 16 | 6 | |
| E-TEN | 14 | 6 | |
| ExoPC | 1 | 0 | |
| FIC | 1 | 6 | |
| Fujitsu Siemens | 2 | 6 | |
| Garmin | 2 | 0 | |
| General Mobile | 10 | 6 | |
| Globalhightech | 1 | 0 | |
| 1 | 0 | ||
| Grundig | 17 | 6 | |
| Hagenuk | 3 | 6 | |
| Haier | 11 | 6 | |
| Handspring | 1 | 6 | |
| Highscreen | 1 | 0 | |
| Hop Mobile | 2 | 6 | |
| HP | 11 | 6 | |
| HTC | 40 | 6 | |
| Huawei | 3 | 0 | |
| Hyundai | 11 | 5 | |
| ImCoSys | 1 | 6 | |
| i-mobile | 1 | 0 | |
| Innostream | 1 | 6 | |
| LG | 111 | 6 | |
| Maxon | 12 | 6 | |
| Medion | 4 | 6 | |
| MiaVojo | 1 | 0 | |
| Mitsubishi | 19 | 6 | |
| Mobiado | 4 | 6 | |
| Motorola | 146 | 6 | |
| MSI | 1 | 0 | |
| NEC | 18 | 6 | |
| Neonode | 1 | 6 | |
| Nokia | 347 | 1 | |
| O2 | 29 | 5 | |
| Palm | 12 | 6 | |
| Panasonic | 38 | 6 | |
| Pantech | 3 | 6 | |
| Philips | 27 | 6 | |
| Qisda | 1 | 0 | |
| Qtek | 6 | 6 | |
| Road | 1 | 6 | |
| Sagem | 77 | 6 | |
| Samsung | 284 | 3 | |
| Sewon | 2 | 6 | |
| SFR | 2 | 0 | |
| Sharp | 16 | 6 | |
| Siemens | 73 | 6 | |
| Sonim Technologies | 3 | 6 | |
| Sony | 1 | 6 | |
| Sony Ericsson | 147 | 4 | |
| Tel.Me. | 6 | 6 | |
| T-Mobile | 29 | 6 | |
| Toshiba | 12 | 6 | |
| Trolltech | 1 | 6 | |
| Vertu | 5 | 6 | |
| VK mobile | 4 | 6 | |
| Vodafone | 8 | 6 | |
| Xelibri | 8 | 6 |
